1-818-812-7222 Office Hours: Monday Thru Friday: By Appointment only
Written by Ara Keshishian, MD, FACS, FASMBS
Last updated: October 23, 2017
| Duodenal Switch | SADI-SIPS, Loop DS | |
| Proven Long term outcome | Yes, with over 20 years outcome- (reference) | No Long Term outcome. An Experimental procedure being studied (reference) |
| Technical ease | Hard | Easy |
| Laparoscopic | Yes | Yes |
| Bile Reflux | Not anatomically possible | Possible complication |
| Long term weight loss | Best outcome (reference) | No long-term data. The expectation would be that the weight loss will be much less than that of the Duodenal Switch with the potential of significant regain. |
| Potential nutritional deficiencies | Possible – (reference %) corrected with supplementation | Inadequate data |
| Individually tailored | Yes if the common and alimentary bowel lengths done as percentage of the total length (Hess Method) | Every patient gets the same operation |
| Diet for best outcome | Broad healthy non restrictive | No long term data |
| Variable a surgeon can adjust for the best outcome | 1-stomach size 2-Common Channel 3-Alimaentary channel | 1-stomach size 2-Common and Alimentary limb (are the same) |
| Selective Fat Malabsorption | Yes- negligible fat absorption in the Alimentary limb | No-The Alimentary the common channel are the same – no selective fat malabsorption |
| Selective nutrient absorption | Yes- The Alimentary and common channels are separate. | No-The Alimentary ad Common Channels are the same. Much higher increase in caloric absorption. |
Recent Posts
- Cholangitis May 24, 2026
- Bile Reflux Gastritis May 19, 2026
- Sphincter of Oddi Dysfunction April 26, 2026
- Types of HyperParathyroidism February 20, 2026
- Vitamin D level and Liver Function Test (LFT) elevation February 8, 2026

Leave a Reply