Note: Hover over the image left and right to see the before and after views.
| Duodenal Switch | SADI |
|---|---|
| · Approximately 75% of the stomach is removed (irreversible) | · Approximately 75% of the stomach is removed (irreversible) |
| · The small bowel rerouted to limit carbohydrate, fat and protein absorption | · The small bowel rerouted to limit Fat and protein absorption |
| · Gallbladder removed | · Gallbladder removed |
| · Small Bowel in two parallel channels | · Small bowel is maintained in one loop. |
| · Long term outcome known | · The long term outcome is unknown |
| · No Chance of Bile reflux | · Theoretical chance of Bile reflux gastritis |
To compare other surgical procedures, click headings below.
- Normal Anatomy to Duodenal Switch
- Normal Anatomy to Sleeve Gastrectomy
- Normal Anatomy to Gastric Bypass (RNY)
- Sleeve Gastrectomy to Duodenal Switch
- Gastric Bypass (RNY) to Duodenal Switch
- Adjus. Gastric Band to Sleeve Gastrectomy
- Normal Anatomy to SADI (Single-anastomosis duodenoileal bypass)
- Duodenal Switch to SADI ( Single-anastomosis duodenoileal bypass)
