<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: &#8220;Common bile duct is dilated&#8221;	</title>
	<atom:link href="https://www.dssurgery.com/common-bile-duct-is-dilated/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dssurgery.com/common-bile-duct-is-dilated/</link>
	<description>Duodenal Switch &#38; Gastric Sleeve Weight Loss Surgery in Los Angeles, CA</description>
	<lastBuildDate>Wed, 16 Apr 2025 21:40:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Dr. Ara Keshishian		</title>
		<link>https://www.dssurgery.com/common-bile-duct-is-dilated/#comment-5141</link>

		<dc:creator><![CDATA[Dr. Ara Keshishian]]></dc:creator>
		<pubDate>Wed, 16 Apr 2025 21:40:28 +0000</pubDate>
		<guid isPermaLink="false">https://dssurgery.com/?p=96#comment-5141</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.dssurgery.com/common-bile-duct-is-dilated/#comment-5138&quot;&gt;T&lt;/a&gt;.

More detail anatomical imagging is needed and EUS is a great study.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.dssurgery.com/common-bile-duct-is-dilated/#comment-5138">T</a>.</p>
<p>More detail anatomical imagging is needed and EUS is a great study.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dr. Ara Keshishian		</title>
		<link>https://www.dssurgery.com/common-bile-duct-is-dilated/#comment-5140</link>

		<dc:creator><![CDATA[Dr. Ara Keshishian]]></dc:creator>
		<pubDate>Wed, 16 Apr 2025 21:39:18 +0000</pubDate>
		<guid isPermaLink="false">https://dssurgery.com/?p=96#comment-5140</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.dssurgery.com/common-bile-duct-is-dilated/#comment-5027&quot;&gt;Jake c&lt;/a&gt;.

The narrowing of the duct may be the cause of the upstream dilation. The biliary tree has the most developmental varaiblity in utero. This means that there is no one common anatomy that is seen frequently. You need to follow up with your GI or Surgeon.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.dssurgery.com/common-bile-duct-is-dilated/#comment-5027">Jake c</a>.</p>
<p>The narrowing of the duct may be the cause of the upstream dilation. The biliary tree has the most developmental varaiblity in utero. This means that there is no one common anatomy that is seen frequently. You need to follow up with your GI or Surgeon.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: T		</title>
		<link>https://www.dssurgery.com/common-bile-duct-is-dilated/#comment-5138</link>

		<dc:creator><![CDATA[T]]></dc:creator>
		<pubDate>Tue, 15 Apr 2025 21:45:49 +0000</pubDate>
		<guid isPermaLink="false">https://dssurgery.com/?p=96#comment-5138</guid>

					<description><![CDATA[Hello, liver chemistry normal.  I still have my gallbladder.  I have occasionally abdominal pain.  MRCP indicates a 13 cm dilation of common bile duct and a taperingg of the distal aspect of the pancreatic head.  No other symptoms.  Eating normally.   I have an EUS Scheduled.]]></description>
			<content:encoded><![CDATA[<p>Hello, liver chemistry normal.  I still have my gallbladder.  I have occasionally abdominal pain.  MRCP indicates a 13 cm dilation of common bile duct and a taperingg of the distal aspect of the pancreatic head.  No other symptoms.  Eating normally.   I have an EUS Scheduled.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jake c		</title>
		<link>https://www.dssurgery.com/common-bile-duct-is-dilated/#comment-5027</link>

		<dc:creator><![CDATA[Jake c]]></dc:creator>
		<pubDate>Fri, 26 Apr 2024 10:36:08 +0000</pubDate>
		<guid isPermaLink="false">https://dssurgery.com/?p=96#comment-5027</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.dssurgery.com/common-bile-duct-is-dilated/#comment-5026&quot;&gt;Dr. Ara Keshishian&lt;/a&gt;.

I had an ultrasound done and it stated no stones and complete normal appearance of gallbladder, and for CBD it just says 10mm. No explanation. I figured if it is stones they would have seen something in the ultrasound. The pain may be real but I struggle to even call it pain, it is maybe a dull soreness that I don’t feel often only sometimes at random times. I have been dealing with major anxiety since this started and have been all over google researching and I wonder if some of the feeling is in my head. I don’t know. I am 30yo so the CBD being dilated at 10mm scares me. Thank you for the reply.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.dssurgery.com/common-bile-duct-is-dilated/#comment-5026">Dr. Ara Keshishian</a>.</p>
<p>I had an ultrasound done and it stated no stones and complete normal appearance of gallbladder, and for CBD it just says 10mm. No explanation. I figured if it is stones they would have seen something in the ultrasound. The pain may be real but I struggle to even call it pain, it is maybe a dull soreness that I don’t feel often only sometimes at random times. I have been dealing with major anxiety since this started and have been all over google researching and I wonder if some of the feeling is in my head. I don’t know. I am 30yo so the CBD being dilated at 10mm scares me. Thank you for the reply.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dr. Ara Keshishian		</title>
		<link>https://www.dssurgery.com/common-bile-duct-is-dilated/#comment-5026</link>

		<dc:creator><![CDATA[Dr. Ara Keshishian]]></dc:creator>
		<pubDate>Fri, 26 Apr 2024 06:07:46 +0000</pubDate>
		<guid isPermaLink="false">https://dssurgery.com/?p=96#comment-5026</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.dssurgery.com/common-bile-duct-is-dilated/#comment-5025&quot;&gt;Jake c&lt;/a&gt;.

Hello, elevated liver function tests may have many causes. Medication, alcohol, obesity, gallstones (either in the gallbladder or the biliary tree) hepatitis, autoimmune conditions to name a few.
to sort this out some patient may require further studies. The size of the CBD at 10mm will be dilated if you are less than 50 or so and still have your gallbaldder. The CBD gets dilated as we age or when the gallbaldder is removed.

MRCP will be the next test. HIDA scan will only be indicated if your ultrasound shows no stones and you give symptoms of gallstones.
It is also interesting that you think you have psychosomatic pain and not real dull pain. Why can not the dull pain be related to gallstones, or sludge in the Gallbladder?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.dssurgery.com/common-bile-duct-is-dilated/#comment-5025">Jake c</a>.</p>
<p>Hello, elevated liver function tests may have many causes. Medication, alcohol, obesity, gallstones (either in the gallbladder or the biliary tree) hepatitis, autoimmune conditions to name a few.<br />
to sort this out some patient may require further studies. The size of the CBD at 10mm will be dilated if you are less than 50 or so and still have your gallbaldder. The CBD gets dilated as we age or when the gallbaldder is removed.</p>
<p>MRCP will be the next test. HIDA scan will only be indicated if your ultrasound shows no stones and you give symptoms of gallstones.<br />
It is also interesting that you think you have psychosomatic pain and not real dull pain. Why can not the dull pain be related to gallstones, or sludge in the Gallbladder?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jake c		</title>
		<link>https://www.dssurgery.com/common-bile-duct-is-dilated/#comment-5025</link>

		<dc:creator><![CDATA[Jake c]]></dc:creator>
		<pubDate>Fri, 26 Apr 2024 05:08:33 +0000</pubDate>
		<guid isPermaLink="false">https://dssurgery.com/?p=96#comment-5025</guid>

					<description><![CDATA[Hello looking for some insight, I have had elevated LFTs for the past 3 months, only ALT and AST are elevated. Last tests were ALT 81 AST 54. I was sent for ultrasound and everything came back normal except my common bile duct was dilated at 10mm. They recommended a MRI for further investigation. I have no real pain maybe occasional dull rib pain but so dull I can’t tell if it is real or psychosomatic. What could be causing this? Should I push for HIDA scan]]></description>
			<content:encoded><![CDATA[<p>Hello looking for some insight, I have had elevated LFTs for the past 3 months, only ALT and AST are elevated. Last tests were ALT 81 AST 54. I was sent for ultrasound and everything came back normal except my common bile duct was dilated at 10mm. They recommended a MRI for further investigation. I have no real pain maybe occasional dull rib pain but so dull I can’t tell if it is real or psychosomatic. What could be causing this? Should I push for HIDA scan</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brady TwoBears		</title>
		<link>https://www.dssurgery.com/common-bile-duct-is-dilated/#comment-4909</link>

		<dc:creator><![CDATA[Brady TwoBears]]></dc:creator>
		<pubDate>Sun, 23 Jul 2023 23:19:49 +0000</pubDate>
		<guid isPermaLink="false">https://dssurgery.com/?p=96#comment-4909</guid>

					<description><![CDATA[I have been diagnosed with RCC, and have a lung mass that will be biopsied along with my kidney. The kidnet ct scan noted: There is mild fatty filtration of the liver. There are 2 subcentimeter low-attenuation foci within the liver, one in the lateral segment of the le! lobe on image 29, the second more centrally on image 26. These are too small to characterize. There is mild intrahepatic biliary dilatation. The gallbladder is notable for multiple calcified and partially calcified stones. There is dilatation of the common bile duct to 14 mm. The duct is dilated into the head of the pancreas to its distal aspect. There is no obvious calcified stone here although there is fairly abrupt transition. See images 79 and 80 series 5. A strategically placed

 nodule or subtle mass should be considered given the distention of the common bile duct and abrupt transition. ERCP could likely further evaluate and possibly treat and is suggested. Is it possible all the dilation is caused by RCC metastasis?]]></description>
			<content:encoded><![CDATA[<p>I have been diagnosed with RCC, and have a lung mass that will be biopsied along with my kidney. The kidnet ct scan noted: There is mild fatty filtration of the liver. There are 2 subcentimeter low-attenuation foci within the liver, one in the lateral segment of the le! lobe on image 29, the second more centrally on image 26. These are too small to characterize. There is mild intrahepatic biliary dilatation. The gallbladder is notable for multiple calcified and partially calcified stones. There is dilatation of the common bile duct to 14 mm. The duct is dilated into the head of the pancreas to its distal aspect. There is no obvious calcified stone here although there is fairly abrupt transition. See images 79 and 80 series 5. A strategically placed</p>
<p> nodule or subtle mass should be considered given the distention of the common bile duct and abrupt transition. ERCP could likely further evaluate and possibly treat and is suggested. Is it possible all the dilation is caused by RCC metastasis?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Megan Morse		</title>
		<link>https://www.dssurgery.com/common-bile-duct-is-dilated/#comment-4795</link>

		<dc:creator><![CDATA[Megan Morse]]></dc:creator>
		<pubDate>Mon, 13 Mar 2023 01:33:41 +0000</pubDate>
		<guid isPermaLink="false">https://dssurgery.com/?p=96#comment-4795</guid>

					<description><![CDATA[Hello :) so I had an scan that showed my bile duct is dialated at 7mm. They wrote that 7mm is abnormal. I have severe pain in my upper abdomen that is triggered by eating, reflux, nausea. Could I possibly have a stone in my bile duct? What tests would show that?]]></description>
			<content:encoded><![CDATA[<p>Hello 🙂 so I had an scan that showed my bile duct is dialated at 7mm. They wrote that 7mm is abnormal. I have severe pain in my upper abdomen that is triggered by eating, reflux, nausea. Could I possibly have a stone in my bile duct? What tests would show that?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gupta		</title>
		<link>https://www.dssurgery.com/common-bile-duct-is-dilated/#comment-4754</link>

		<dc:creator><![CDATA[Gupta]]></dc:creator>
		<pubDate>Wed, 18 Jan 2023 17:20:41 +0000</pubDate>
		<guid isPermaLink="false">https://dssurgery.com/?p=96#comment-4754</guid>

					<description><![CDATA[Hello, my mother gallbladder removed 5.6 years ago. Now she is having stomach pain ( 4 times ) in last 2 weeks. So we doctor suggested LFT and ultrasound test.

USG
CBD dilated ~13MM. No evidence of obstruction lesion seen.

LTT 
ALKALINE PHOSPHATASE PHOTOMETRY 283.85 
GAMMA GLUTAMYL TRANSFERASE (GGT) PHOTOMETRY 515.87
Doctor suggested to take Ursodeoxycholic Acid (300mg) 2 times for 5 days.

Can you please recommend if we need to go with MRCP or EUS. Or there is any procedure to find &#038; remove stone from CBD from glabladder duct, as there is clip &#038; glabladder already removed.

Thanks!!]]></description>
			<content:encoded><![CDATA[<p>Hello, my mother gallbladder removed 5.6 years ago. Now she is having stomach pain ( 4 times ) in last 2 weeks. So we doctor suggested LFT and ultrasound test.</p>
<p>USG<br />
CBD dilated ~13MM. No evidence of obstruction lesion seen.</p>
<p>LTT<br />
ALKALINE PHOSPHATASE PHOTOMETRY 283.85<br />
GAMMA GLUTAMYL TRANSFERASE (GGT) PHOTOMETRY 515.87<br />
Doctor suggested to take Ursodeoxycholic Acid (300mg) 2 times for 5 days.</p>
<p>Can you please recommend if we need to go with MRCP or EUS. Or there is any procedure to find &amp; remove stone from CBD from glabladder duct, as there is clip &amp; glabladder already removed.</p>
<p>Thanks!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: daf		</title>
		<link>https://www.dssurgery.com/common-bile-duct-is-dilated/#comment-4752</link>

		<dc:creator><![CDATA[daf]]></dc:creator>
		<pubDate>Wed, 18 Jan 2023 17:19:10 +0000</pubDate>
		<guid isPermaLink="false">https://dssurgery.com/?p=96#comment-4752</guid>

					<description><![CDATA[fda]]></description>
			<content:encoded><![CDATA[<p>fda</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
